<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Proof &#187; York</title>
	<atom:link href="http://silvercoinproof.com/tag/york/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinproof.com</link>
	<description>American Silver Proof Coins And Silver Eagles</description>
	<lastBuildDate>Thu, 28 Apr 2011 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gold Advances in New York on Demand for Alternative to Currency</title>
		<link>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/</link>
		<comments>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/</guid>
		<description><![CDATA[Gold Advances in New York on Demand for Alternative to Currency Feb. 17 (Bloomberg) -- Gold climbed to a four-week high in New York, before paring gains, on speculation that wider Greek budget deficits will spur demand for the metal as an alternative to holding currency. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Advances in New York on Demand for Alternative to Currency</b><br />
Feb. 17 (Bloomberg) -- Gold climbed to a four-week high in New York, before paring gains, on speculation that wider Greek budget deficits will spur demand for the metal as an alternative to holding currency.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aRsOD3sQ0q6M">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Fall in New York as Investors Sell on Stronger Dollar</title>
		<link>http://silvercoinproof.com/2009/12/gold-may-fall-in-new-york-as-investors-sell-on-stronger-dollar/</link>
		<comments>http://silvercoinproof.com/2009/12/gold-may-fall-in-new-york-as-investors-sell-on-stronger-dollar/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2009/12/gold-may-fall-in-new-york-as-investors-sell-on-stronger-dollar/</guid>
		<description><![CDATA[Gold May Fall in New York as Investors Sell on Stronger Dollar Dec. 23 (Bloomberg) -- Gold, little changed in New York today, may decline for a third day as gains in the dollar prompt investors to sell the metal. Gold yesterday slipped to seven-week low as the U.S. Dollar Index , a six-currency gauge [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gold May Fall in New York as Investors Sell on Stronger Dollar</b><br />
Dec. 23 (Bloomberg) -- Gold, little changed in New York today, may decline for a third day as gains in the dollar prompt investors to sell the metal. Gold yesterday slipped to seven-week low as the U.S. Dollar Index , a six-currency gauge of the greenback’s value, climbed to its highest level in more than three months on signs of a recovery in the world’s largest economy.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=a6_jpdFOc1pc">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2009/12/gold-may-fall-in-new-york-as-investors-sell-on-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercoinproof.com/tag/york/feed/ ) in 0.34948 seconds, on Feb 7th, 2012 at 3:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:17 pm UTC -->
