<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Proof &#187; Rises</title>
	<atom:link href="http://silvercoinproof.com/tag/rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinproof.com</link>
	<description>American Silver Proof Coins And Silver Eagles</description>
	<lastBuildDate>Thu, 28 Apr 2011 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gold Rises on Demand for Currency Alternative; Palladium Jumps</title>
		<link>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</guid>
		<description><![CDATA[Gold Rises on Demand for Currency Alternative; Palladium Jumps March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises on Demand for Currency Alternative; Palladium Jumps</b><br />
March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aDhZ539Qa1O0">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold down a fourth day as dollar rises vs. euro</title>
		<link>http://silvercoinproof.com/2010/02/gold-down-a-fourth-day-as-dollar-rises-vs-euro/</link>
		<comments>http://silvercoinproof.com/2010/02/gold-down-a-fourth-day-as-dollar-rises-vs-euro/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/02/gold-down-a-fourth-day-as-dollar-rises-vs-euro/</guid>
		<description><![CDATA[Gold down a fourth day as dollar rises vs. euro NEW YORK (MarketWatch) -- Gold prices declined for a fourth straight day Thursday as the U.S. dollar rose versus the euro, while renewed concerns about Greece's ability to rein in its deficit increase... Read more on MalaysiaNews.net]]></description>
			<content:encoded><![CDATA[<p><b>Gold down a fourth day as dollar rises vs. euro</b><br />
NEW YORK (MarketWatch) -- Gold prices declined for a fourth straight day Thursday as the U.S. dollar rose versus the euro, while renewed concerns about Greece's ability to rein in its deficit increase...</p>
<p>Read more on <a rel="nofollow" href="http://feeds.malaysianews.net/?rid=32572590&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/02/gold-down-a-fourth-day-as-dollar-rises-vs-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rises on fresh buying, global cues</title>
		<link>http://silvercoinproof.com/2010/02/gold-rises-on-fresh-buying-global-cues/</link>
		<comments>http://silvercoinproof.com/2010/02/gold-rises-on-fresh-buying-global-cues/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/02/gold-rises-on-fresh-buying-global-cues/</guid>
		<description><![CDATA[Gold rises on fresh buying, global cues New Delhi, Feb 1 (PTI) Snapping a four-day losing streak, gold prices gained Rs 20 to Rs 16,560 per ten grams at the bullion market here today on fresh buying amid firming global trend. Read more on Press Trust of India]]></description>
			<content:encoded><![CDATA[<p><b>Gold rises on fresh buying, global cues</b><br />
New Delhi, Feb 1 (PTI) Snapping a four-day losing streak, gold prices gained Rs 20 to Rs 16,560 per ten grams at the bullion market here today on fresh buying amid firming global trend.</p>
<p>Read more on <a rel="nofollow" href="http://www.ptinews.com/news/495273_Gold-rises-on-fresh-buying--global-cues">Press Trust of India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/02/gold-rises-on-fresh-buying-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises to a Record on Stronger Demand for a Currency Hedge</title>
		<link>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/</link>
		<comments>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Stronger]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/</guid>
		<description><![CDATA[Gold Rises to a Record on Stronger Demand for a Currency Hedge Dec. 2 (Bloomberg) -- Gold surged to a record for a second day as investors stepped up purchases to protect their wealth against fiat currencies. Silver also gained. Read more on Bloomberg Hundreds Of Silver Proof Coins Ending Soon on eBay:]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises to a Record on Stronger Demand for a Currency Hedge</b><br />
Dec. 2 (Bloomberg) -- Gold surged to a record for a second day as investors stepped up purchases to protect their wealth against fiat currencies. Silver also gained.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601082&#038;sid=aO69J6gqQ2rY">Bloomberg</a><br/><br/></p>
<p>Hundreds Of Silver Proof Coins Ending Soon on eBay:<br />
<strong>135g ANCIENT CHINESE CARVED TIBET SILVER BULLION :黄金万两</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+bullion&icep_item=110820156570&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/110820156570_0.jpg"></a></td><td><strong>US $0.01</strong> (1 Bid)<br /> End Date: Tuesday Feb-07-2012 7:27:17 PST<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+bullion&icep_item=110820156570&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336049957&customid=silver+bullion&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D110820156570%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercoinproof.com/tag/rises/feed/ ) in 0.38207 seconds, on Feb 7th, 2012 at 3:35 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:35 pm UTC -->
