<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Proof &#187; palladium</title>
	<atom:link href="http://silvercoinproof.com/tag/palladium/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinproof.com</link>
	<description>American Silver Proof Coins And Silver Eagles</description>
	<lastBuildDate>Thu, 28 Apr 2011 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gold Rises on Demand for Currency Alternative; Palladium Jumps</title>
		<link>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</guid>
		<description><![CDATA[Gold Rises on Demand for Currency Alternative; Palladium Jumps March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises on Demand for Currency Alternative; Palladium Jumps</b><br />
March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aDhZ539Qa1O0">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum, palladium fall as investors cash in gains</title>
		<link>http://silvercoinproof.com/2010/01/platinum-palladium-fall-as-investors-cash-in-gains/</link>
		<comments>http://silvercoinproof.com/2010/01/platinum-palladium-fall-as-investors-cash-in-gains/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/01/platinum-palladium-fall-as-investors-cash-in-gains/</guid>
		<description><![CDATA[Platinum, palladium fall as investors cash in gains LONDON, Jan 22 – Platinum and palladium prices fell more than 4 percent on Friday on fears the metals’ run-up to their highest level since mid-2008 this week, after the launch of new US investment products, may have been overdone. Gold hit a one-month low and silver [...]]]></description>
			<content:encoded><![CDATA[<p><b>Platinum, palladium fall as investors cash in gains</b><br />
LONDON, Jan 22 – Platinum and palladium prices fell more than 4 percent on Friday on fears the metals’ run-up to their highest level since mid-2008 this week, after the launch of new US investment products, may have been overdone. Gold hit a one-month low and silver prices also fell, reflecting losses in other commodities after US President Barack Obama proposed tough new rules to limit risk ...</p>
<p>Read more on <a rel="nofollow" href="http://www.themalaysianinsider.com/index.php/business/50506--platinum-palladium-fall-as-investors-cash-in-gains">The Malaysian Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/01/platinum-palladium-fall-as-investors-cash-in-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercoinproof.com/tag/palladium/feed/ ) in 0.27420 seconds, on May 22nd, 2012 at 1:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 2:16 am UTC -->
