<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Proof &#187; gold</title>
	<atom:link href="http://silvercoinproof.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinproof.com</link>
	<description>American Silver Proof Coins And Silver Eagles</description>
	<lastBuildDate>Thu, 28 Apr 2011 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gold and Silver Reach New Record Nominal Highs – Little Coverage, Bearish and Superficial Analysis</title>
		<link>http://silvercoinproof.com/2011/04/gold-and-silver-reach-new-record-nominal-highs-%e2%80%93-little-coverage-bearish-and-superficial-analysis/</link>
		<comments>http://silvercoinproof.com/2011/04/gold-and-silver-reach-new-record-nominal-highs-%e2%80%93-little-coverage-bearish-and-superficial-analysis/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Nominal]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Superficial]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2011/04/gold-and-silver-reach-new-record-nominal-highs-%e2%80%93-little-coverage-bearish-and-superficial-analysis/</guid>
		<description><![CDATA[Gold and Silver Reach New Record Nominal Highs – Little Coverage, Bearish and Superficial Analysis Gold and silver have reached new all time and 31 year record highs in trading in London this morning. Silver is particularly strong and the euro particularly week on sovereign debt contagion concerns. Read more on GoldSeek.com]]></description>
			<content:encoded><![CDATA[<p><strong>Gold and Silver Reach New Record Nominal Highs – Little Coverage, Bearish and Superficial Analysis</strong><br />
Gold and silver have reached new all time and 31 year record highs in trading in London this morning. Silver is particularly strong and the euro particularly week on sovereign debt contagion concerns.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dTRlZzJoBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA09ILmR5V0tJY3JxWk4yR2pDX2hyQ1FQNXJuZ0ZRazJyX3I4QUI4YW0-/SIG=11l7s5klu/**http%3A//news.goldseek.com/GoldSeek/1302868800.php">GoldSeek.com</a><br/><br/></i></p>
<strong>1976 Bicentennial 3 piece Silver Proof Coin Set</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+coin+proof&icep_item=290565425235&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/290565425235_0.jpg"></a></td><td><strong>US $38.50</strong><br /> End Date: Tuesday Feb-07-2012 7:13:57 PST<br />Buy It Now for only: US $38.50<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+coin+proof&icep_item=290565425235&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336049957&customid=silver+coin+proof&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D290565425235%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2011/04/gold-and-silver-reach-new-record-nominal-highs-%e2%80%93-little-coverage-bearish-and-superficial-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy Gold and Silver Coins to Protect Your Wealth?</title>
		<link>http://silvercoinproof.com/2011/04/should-you-buy-gold-and-silver-coins-to-protect-your-wealth/</link>
		<comments>http://silvercoinproof.com/2011/04/should-you-buy-gold-and-silver-coins-to-protect-your-wealth/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2011/04/should-you-buy-gold-and-silver-coins-to-protect-your-wealth/</guid>
		<description><![CDATA[Are you thinking of starting to invest in gold and silver investing? Lots of people start investing in gold and silver with coins.  Owning physical gold and silver is a great way to protect a portion of your wealth. With the uncertainty that is surrounding the economy today and for the foreseeable future a great [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking of starting to invest in gold and silver investing? Lots of people start investing in gold and silver with coins.  Owning physical gold and silver is a great way to protect a portion of your wealth.</p>
<p>With the uncertainty that is surrounding the economy today and for the foreseeable future a great wealth protection idea would be to have a portion of your wealth invested in physical gold and silver. One way to start investing in physical gold and silver is to buy gold and silver coins.</p>
<p>There is a lot to know about coin collecting before you start. Numismatic is generally the word for used coin collecting but it is more than that. The origin is the Latin word "Numisma" which means coin. Numismatic includes collecting coins, medals, tokens and notaphily which is the collection of paper money and notes.</p>
<p>In the area of gold and silver coins the metals used to make the coin, the mint of origin, volume of mintage, quality of the coin, and the rarity of the coin all are factors in the value of the coin.  The higher the percentage gold and silver in the coin the more it will be worth. For example most silver dollars circulated in North America prior to 1965 were composed of 90% silver. Since 1965 the percentage of silver has been reduced dramatically. The exception being coins minted to be proofs or collectors items that have a mark or certificate from the mint stating a higher silver or gold composition.</p>
<p>For the beginner another major factor is the place you purchase your coins.  You will want to buy your coins from a reputable dealer. You can buy coins directly from the Royal Canadian Mint in Canada and the Perth Mint in Australia and receive high quality coins delivered to you. You can choose to buy coins online from websites or the popular auction site EBAY. If you are buying online you may be taking a larger risk as you may not know who you are dealing with. Do your research on the company or individual before you buy. If a deal sounds too good to be true, it is. There are reputable companies on the web that provide good service and quality coins.</p>
<p>Governments around the world are increasing the amount of paper money they are printing which reduces the buying power of the paper dollars. If the economic crisis continues as it is or gets worse and becomes hyper inflationary then holding a potion of your wealth in gold and silver coins is a wise idea. Having high value gold and silver coins available to trade or spend will help you be financially secure for the future.</p>
<div>
<p>Mark Johnson is a life coach and consultant, who loves getting the most out of life and enjoys helping others to do the same. Mark is the founder of Your Wealth and Wisdom. Visit his website <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://MoneyWealthWisdom.com">http://MoneyWealthWisdom.com</a></p>
<p><br/>Article from <a href="http://www.articlesbase.com/wealth-building-articles/should-you-buy-gold-and-silver-coins-to-protect-your-wealth-4108321.html">articlesbase.com</a></div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/emgFZiqpIbg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/emgFZiqpIbg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/emgFZiqpIbg/default.jpg /></div>
<p>Performed for Australian ABCs Radio/TV service Triple J. Song from their first full length CD release "A Book Like This". Artist Info..... www.angusandjuliastone.com www.myspace.com www.abc.net.au</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2011/04/should-you-buy-gold-and-silver-coins-to-protect-your-wealth/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gold Rarities Highlight $20M+ Central States Event from Heritage Auctions</title>
		<link>http://silvercoinproof.com/2011/04/gold-rarities-highlight-20m-central-states-event-from-heritage-auctions/</link>
		<comments>http://silvercoinproof.com/2011/04/gold-rarities-highlight-20m-central-states-event-from-heritage-auctions/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[$20M+]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Rarities]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2011/04/gold-rarities-highlight-20m-central-states-event-from-heritage-auctions/</guid>
		<description><![CDATA[Gold Rarities Highlight M+ Central States Event from Heritage Auctions DALLAS, TX .- Glittering gold rarities, including elite proof specimens and a double eagle that survived the mass melting of its issue in the 1930s, are among the major highlights of Heritage Auctions ’$ 20,000,000+ CSNS Signature® &#038; Platinum Night U.S. Coin Auction, the official [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gold Rarities Highlight M+ Central States Event from Heritage Auctions</strong><br />
DALLAS, TX .- Glittering gold rarities, including elite proof specimens and a double eagle that survived the mass melting of its issue in the 1930s, are among the major highlights of Heritage Auctions ’$  20,000,000+ CSNS Signature® &#038; Platinum Night U.S. Coin Auction, the official auction of the Central States Numismatic Society’s Annual Convention, April 27-30, in Rosemont, IL.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4NjlyN3AzBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3hfWFVyRWdlQXUxQjE0LkV3OUZYaHc5enJuZ0ZRazJicVhzQUNoSi4-/SIG=122bkrvqv/**http%3A//www.artdaily.com/index.asp%3Fint_sec=2%26int_new=46285">Art Daily</a><br/><br/></i></p>
<p><strong>tie-dye Proof Eagle 19</strong><br />
<img alt="proof silver eagle" src="http://farm5.static.flickr.com/4061/4637997522_121c0f2ce3.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/39792968@N00/4637997522">sirqitous</a></i><br />
Proof Silver Eagle coin</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2011/04/gold-rarities-highlight-20m-central-states-event-from-heritage-auctions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Gold Eagle Coins</title>
		<link>http://silvercoinproof.com/2010/04/us-gold-eagle-coins/</link>
		<comments>http://silvercoinproof.com/2010/04/us-gold-eagle-coins/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/04/us-gold-eagle-coins/</guid>
		<description><![CDATA[The US Gold Eagle coin was first minted in 1986. It is an official gold coin of the United States authorized under the Gold Bullion Act of 1985. This coin was available in many denominations. The US Gold Eagle coin is unusual in that it is the only gold bullion coin guaranteed as to weight [...]]]></description>
			<content:encoded><![CDATA[<p>The US Gold Eagle coin was first minted in 1986. It is an official gold coin of the United States authorized under the Gold Bullion Act of 1985. This coin was available in many denominations. The US Gold Eagle coin is unusual in that it is the only gold bullion coin guaranteed as to weight and gold content. The gold in the coin must come from American sources. This is a great coin to include in any collection, and is an absolute necessity in a collection of gold coins.</p>
<p>The US Gold Eagle is available in four different denominations: 1/10 ounce, ¼ ounce, ½ ounce and 1 ounce of pure gold. The coin is guaranteed to contain the amount stated. The US Gold Eagle is treated with a metal alloy of copper and silver which creates a wear-resistant shell that protects the coin. The Gold Eagle is minted from 22 carat gold, and the content is more than .916 solid gold.<span id="more-592"></span></p>
<p>Lady Liberty graces the opposite side of the coin in her full glory with long flowing hair, a flaming torch in her right hand, an olive branch in her left. Behind her, you can see the Capitol Building. Augustus Saint-Gaudens created the portrait of the Statue of Liberty, bordering her with fifty patriotic stars. Miley Busiek created the male eagle on the reverse side, carrying an olive branch. He is circling a nest containing a female eagle and her newly-hatched chicks.</p>
<p>The US Gold Eagle value fluctuates with the current market value of the gold content, rather than reflecting the face value of the coin. Originally available in $5, $10, $20 and $50 face values, they sell for $110, $225, $450 and $900 right now. With the current rising price of gold, they are sure to keep rising in value.</p>
<p>Originally dated with roman numerals, the U. S. Mint switched the date to Arabic numbers in 1992. While all the US Gold Eagle coins are identical to each other in most respects, they differ in the weight and face value inscribed on the other side of the coin. Like almost all U. S. gold coins, the face value on the coin is symbolic only and has no bearing on the actual value of the coin.</p>
<p>The US Gold Eagle coin makes a great investment for your coin collection or any collection of gold. Created with the gold standards laid down over 300 years ago, they remain in good condition even after years of ownership. This is the only coin minted by the U. S. that is guaranteed to match its gold content and weight. The value will continue to rise along with the market gold prices.</p>
<p>The mint makes a proof version of the US Gold Eagle. This is produced for coin collectors world wide. Produced in West Point, New York, they are marked with a "W" under the date as the mint mark of West Point. The proof is almost identical to the actual US Gold Eagle coin. But it doesn't matter which one you choose... having a real gold coin in your collection increases the value incredibly.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Tom runs coincollecting-values.com where you can find out more about <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.coincollecting-values.com">coin collecting</a> and <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.coincollecting-values.com/us-gold-eagle/">US Gold Eagle Coins</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/04/us-gold-eagle-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion More Than Doubles Land Position at Granada, Prepares for Major New Drill Program</title>
		<link>http://silvercoinproof.com/2010/03/gold-bullion-more-than-doubles-land-position-at-granada-prepares-for-major-new-drill-program/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-bullion-more-than-doubles-land-position-at-granada-prepares-for-major-new-drill-program/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Prepares]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-bullion-more-than-doubles-land-position-at-granada-prepares-for-major-new-drill-program/</guid>
		<description><![CDATA[Gold Bullion More Than Doubles Land Position at Granada, Prepares for Major New Drill Program VANCOUVER, BRITISH COLUMBIA--(Marketwire - March 11, 2010) - Gold Bullion Development Corp. (TSX VENTURE:GBB) (the "Company" or "Gold Bullion") is pleased to announce it has more than doubled its Granada Gold Property land package along the prolific "Cadillac Trend" with [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gold Bullion More Than Doubles Land Position at Granada, Prepares for Major New Drill Program</b><br />
VANCOUVER, BRITISH COLUMBIA--(Marketwire - March 11, 2010) - Gold Bullion Development Corp. (TSX VENTURE:GBB) (the "Company" or "Gold Bullion") is pleased to announce it has more than doubled its Granada Gold Property land package along the prolific "Cadillac Trend" with the designation of an additional 2,812 hectares with the Quebec Ministry of Natural Resources. Granada, six kilometers south ...</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1130360&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-bullion-more-than-doubles-land-position-at-granada-prepares-for-major-new-drill-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy Proof Gold Buffalo Now</title>
		<link>http://silvercoinproof.com/2010/03/why-you-should-buy-proof-gold-buffalo-now/</link>
		<comments>http://silvercoinproof.com/2010/03/why-you-should-buy-proof-gold-buffalo-now/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/why-you-should-buy-proof-gold-buffalo-now/</guid>
		<description><![CDATA[&#13; What is Proof coin? Why are so many coin collectors and investors buying proof gold buffalo coins now? The term "Proof" means a specialized minting process. Each coin is struck multiple times with specially polished dies, so the highly detailed images seem to float above the field. Savvy coin buyers know a good value [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>What is Proof coin? Why are so many coin collectors and investors buying proof gold buffalo coins now? The term "Proof" means a specialized minting process. Each coin is struck multiple times with specially polished dies, so the highly detailed images seem to float above the field. Savvy coin buyers know a good value when they see one, and many are rushing to get their hands on as many proof gold buffalo coins as they can get. </p>
<p> There are a number of reasons why coin collectors are seeking out proof gold buffalo coins today. Since the onset of the recession and the significant decline in the US economy, the value of the gold buffalo coin has been increasing steadily along with the rising gold price. This gives the coin collector a steady investment which they can rely on. The price of gold keep rising and proof gold buffalo coins are made of 24 karat 99.99 percent gold. Gold is recession proof which has been proven during the economy crisis in the past centuries. The value of the proof gold buffalo coin will likely continue increasing which also makes such coins a worthwhile investment during the times of financial instability. </p>
<p> The amount of genuine proof gold buffalo coins created is limited and eventually the US mints will stop offering such coins. As of the fall of 2008, mints have stopped making the proof gold buffalo coins because meeting demand was becoming too overwhelming. It is still possible to get such coins from coin dealers both on and off the Internet however. </p>
<p> Eacg Proof gold Buffalo coin is guaranteed by the United States government for its gold content and purity, which has made proof gold Buffalo coins widely accepted and traded almost all over the world, along with the standard American gold Eagle series. You can quickly sell Proof gold Buffalo coins for cash which allows you liquidate your investment should the necessity rise. </p>
<p> Seeking out genuine gold coins can be tricky and coin collector need to be careful when hunting down <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.buffalocoin.com/2006-buffalo-gold-coins" target="_new">Proof gold Buffalo coins</a></strong>. These proof coins possess a "W" on the front side of the coin which indicates that the coin is a proof edition. The proof editions are limited to 300,000 coins in all. Presently, proof coins in mint condition and which are un-circulated are valued at right around $950.00. This value is likely to increase as the years pass. If a coin collector is interested in purchasing a proof gold buffalo coin the sooner he or she does so, the better. </p>
<p> To learn more about Proof Gold Buffalo, I recommend you checking out <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.buffalocoin.com" target="_new">American Buffalo Gold Coin</a></strong>. It is a specialized Gold Buffalo Coin for Sale site, offering a great selection of American gold Buffalo coins, silver Buffalo and Buffalo Nickels for sale. This website makes finding your dream American Buffalo Coin a million times easier. Be sure to try this website before you buy.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Wilson Snyder is a freelance writer. Learn more about Proof Gold Buffalo at <strong><a target="_new" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.buffalocoin.com/category/gold-buffalo-coin-articles">Buy American Buffalo Gold Coin</a></strong>.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/why-you-should-buy-proof-gold-buffalo-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition for the IMF&#8217;s Gold?</title>
		<link>http://silvercoinproof.com/2010/03/competition-for-the-imfs-gold/</link>
		<comments>http://silvercoinproof.com/2010/03/competition-for-the-imfs-gold/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF's]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/competition-for-the-imfs-gold/</guid>
		<description><![CDATA[Competition for the IMF's Gold? On February 24, Reuters reported that the Reserve Bank of India was “set to be a buyer” of the 191.3 tonnes (6.74 million ounces) of gold the IMF is selling. Read more on Kitco.com]]></description>
			<content:encoded><![CDATA[<p><b>Competition for the IMF's Gold?</b><br />
On February 24, Reuters reported that the Reserve Bank of India was “set to be a buyer” of the 191.3 tonnes (6.74 million ounces) of gold the IMF is selling.</p>
<p>Read more on <a rel="nofollow" href="http://www.kitco.com/ind/Clark/mar112010.html">Kitco.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/competition-for-the-imfs-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Embry: As Confidence Returns, Gold Will Rise</title>
		<link>http://silvercoinproof.com/2010/03/john-embry-as-confidence-returns-gold-will-rise/</link>
		<comments>http://silvercoinproof.com/2010/03/john-embry-as-confidence-returns-gold-will-rise/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Embry]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/john-embry-as-confidence-returns-gold-will-rise/</guid>
		<description><![CDATA[John Embry: As Confidence Returns, Gold Will Rise The Gold Report caught up with John Embry, Chief Investment Strategist, Sprott Asset Management, to get his thoughts on gold and some mining stocks he favors. Embry, an industry expert in precious metals, has researched the gold sector for over 30 years. Read more on Kitco.com]]></description>
			<content:encoded><![CDATA[<p><b>John Embry: As Confidence Returns, Gold Will Rise</b><br />
The Gold Report caught up with John Embry, Chief Investment Strategist, Sprott Asset Management, to get his thoughts on gold and some mining stocks he favors. Embry, an industry expert in precious metals, has researched the gold sector for over 30 years.</p>
<p>Read more on <a rel="nofollow" href="http://www.kitco.com/ind/GoldReport/mar092010.html">Kitco.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/john-embry-as-confidence-returns-gold-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises on Demand for Currency Alternative; Palladium Jumps</title>
		<link>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</guid>
		<description><![CDATA[Gold Rises on Demand for Currency Alternative; Palladium Jumps March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises on Demand for Currency Alternative; Palladium Jumps</b><br />
March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aDhZ539Qa1O0">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hits record high in euros, pound </title>
		<link>http://silvercoinproof.com/2010/03/gold-hits-record-high-in-euros-pound%c2%a0/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-hits-record-high-in-euros-pound%c2%a0/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[euro's]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[pound ]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-hits-record-high-in-euros-pound%c2%a0/</guid>
		<description><![CDATA[Gold hits record high in euros, pound  Gold rallied to a six-week high in dollar terms and hit record highs versus the pound and the euro on Tuesday, as uncertainty about Greece's debt and Britain's politics lifted demand for bullion as a hard asset. Read more on Reuters via Yahoo! UK &#038; Ireland News]]></description>
			<content:encoded><![CDATA[<p><b>Gold hits record high in euros, pound </b><br />
Gold rallied to a six-week high in dollar terms and hit record highs versus the pound and the euro on Tuesday, as uncertainty about Greece's debt and Britain's politics lifted demand for bullion as a hard asset.</p>
<p>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/22/20100302/tbs-uk-precious-gold-e5e6c38.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-hits-record-high-in-euros-pound%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercoinproof.com/tag/gold/feed/ ) in 0.42193 seconds, on Feb 7th, 2012 at 3:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:18 pm UTC -->
