<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Proof &#187; Currency</title>
	<atom:link href="http://silvercoinproof.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinproof.com</link>
	<description>American Silver Proof Coins And Silver Eagles</description>
	<lastBuildDate>Thu, 28 Apr 2011 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Junk Silver Coins &#8211; A Doomsday Currency?</title>
		<link>http://silvercoinproof.com/2011/04/junk-silver-coins-a-doomsday-currency/</link>
		<comments>http://silvercoinproof.com/2011/04/junk-silver-coins-a-doomsday-currency/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Silver Proof Coins:]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2011/04/junk-silver-coins-a-doomsday-currency/</guid>
		<description><![CDATA[The shrinking economy we have nowadays is pushing people to resort to other ways of making an income like working over the internet. There is one method that is still pretty much a secret to many. Nobody would have ever guessed that selling and buying silver is easier than people think. It all starts with [...]]]></description>
			<content:encoded><![CDATA[<p>The shrinking economy we have nowadays is pushing people to resort to other ways of making an income like working over the internet. There is one method that is still pretty much a secret to many. Nobody would have ever guessed that selling and buying silver is easier than people think.</p>
<p>It all starts with these coins. What are they? These are everyday coins made of silver that have a greater value than it's worth. Silver quarters, dimes, nickels, vintage half-dollars and dollar coins combined can be sold by the bag. These coins dated before 1965 have a 90% silver content which therefore, makes them more valuable than their face value.</p>
<p>Buying junk silver coins is being used as an alternate investment move since world markets are valuing gold and silver at higher rates nowadays. This means that you could buy your junk silver coins by bulk and sell them at a higher price later on. In a way, it is similar to the stock exchange but this time you're dealing with actual silver material.</p>
<p>It is also a recession-proof idea that will keep your funds safe since you are purchasing physical items instead of owning stock or an electronic fund. These coins are still legal tender and easily recognized. They are also popular with survivalists as a sort of "doomsday" currency and the small coins are perfect for bartering for smaller items, as opposed to much more valuable gold coins.</p>
<p>Junk silver coins are also found in the U.K. where coins made before 1946 have at least 50% silver content. Canada and Australia are also other countries that have similar junk silver coins.</p>
<div>
<p>Tom runs <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.coincollecting-values.com">Coin Collecting Values</a> where you can learn more about buying and selling <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.coincollecting-values.com/collecting-junk-silver-coins/299/">junk silver coins</a></p>
<p>.</p>
<p><br/>Article from <a href="http://www.articlesbase.com/wealth-building-articles/junk-silver-coins-a-doomsday-currency-3854802.html">articlesbase.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2011/04/junk-silver-coins-a-doomsday-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises on Demand for Currency Alternative; Palladium Jumps</title>
		<link>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</link>
		<comments>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/</guid>
		<description><![CDATA[Gold Rises on Demand for Currency Alternative; Palladium Jumps March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises on Demand for Currency Alternative; Palladium Jumps</b><br />
March 5 (Bloomberg) -- Gold futures rose, capping a weekly gain, on investment demand for the metal as an alternative to holding currency. Palladium jumped to a 20-month high.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aDhZ539Qa1O0">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/03/gold-rises-on-demand-for-currency-alternative-palladium-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Advances in New York on Demand for Alternative to Currency</title>
		<link>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/</link>
		<comments>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/</guid>
		<description><![CDATA[Gold Advances in New York on Demand for Alternative to Currency Feb. 17 (Bloomberg) -- Gold climbed to a four-week high in New York, before paring gains, on speculation that wider Greek budget deficits will spur demand for the metal as an alternative to holding currency. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Gold Advances in New York on Demand for Alternative to Currency</b><br />
Feb. 17 (Bloomberg) -- Gold climbed to a four-week high in New York, before paring gains, on speculation that wider Greek budget deficits will spur demand for the metal as an alternative to holding currency.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=aRsOD3sQ0q6M">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2010/02/gold-advances-in-new-york-on-demand-for-alternative-to-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises to a Record on Stronger Demand for a Currency Hedge</title>
		<link>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/</link>
		<comments>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Updates:]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Stronger]]></category>

		<guid isPermaLink="false">http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/</guid>
		<description><![CDATA[Gold Rises to a Record on Stronger Demand for a Currency Hedge Dec. 2 (Bloomberg) -- Gold surged to a record for a second day as investors stepped up purchases to protect their wealth against fiat currencies. Silver also gained. Read more on Bloomberg Hundreds Of Silver Proof Coins Ending Soon on eBay:]]></description>
			<content:encoded><![CDATA[<p><b>Gold Rises to a Record on Stronger Demand for a Currency Hedge</b><br />
Dec. 2 (Bloomberg) -- Gold surged to a record for a second day as investors stepped up purchases to protect their wealth against fiat currencies. Silver also gained.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601082&#038;sid=aO69J6gqQ2rY">Bloomberg</a><br/><br/></p>
<p>Hundreds Of Silver Proof Coins Ending Soon on eBay:<br />
<strong>(10) ONE TROY OZ STAGECOACH SILVER BULLION BARS - Sealed in Clear Plastic Sheet</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+bullion&icep_item=180884337292&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/180884337292_0.jpg"></a></td><td><strong>US $305.00</strong> (9 Bids)<br /> End Date: Monday May-21-2012 17:10:37 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336049957&customid=silver+bullion&icep_item=180884337292&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336049957&customid=silver+bullion&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D180884337292%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercoinproof.com/2009/12/gold-rises-to-a-record-on-stronger-demand-for-a-currency-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercoinproof.com/tag/currency/feed/ ) in 0.42721 seconds, on May 22nd, 2012 at 12:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:12 am UTC -->
